Listes des appareils
OSCILLOSCOPES | |
---|---|
Référence | Description |
HDO6054A | Oscilloscope LECROY 12 bits 500MHz 4 channels |
HDO6K-PWR | Power analysis option for HDO6054A |
HDO6K-XDEV | Developer's Tool Kit Option for HDO6054A |
LT374 | Oscilloscope LECROY 8 bits 500MHz 4 channels |
PROBES | |
---|---|
Référence | Description |
HVFO108 | High Voltage Fiber Optic Probe, 150 MHz |
ZD200 | Differential probe, 200MHz |
HVFO100-20X-TIP-U | Universal Tip accessory |
TCPA300 | Amplifier AC/DC current probe |
TCP312 | Current probe 30A DC-100MHz |
POWER SUPPLY & LOAD | |
---|---|
Référence | Description |
EAPSI9500102U | Power supply 500v 10a 1.5kW |
BK8616 | Electronic load 500v 60a 1.2kW |
MDL4U001 | Mainframe for modular electronic load |
MDL4U252 | Modular electronic load 80v/60a 300W |
METERS | |
---|---|
Référence | Description |
KEITHLEY 2001 | 7.5 digits multimeter |
GOODWILL GDM8342 | 43/4 digits dual measurement multimeter |
FW BELL 5180 | Gauss/Tesla meter with STD18-0404 |
NETWORKS | |
---|---|
Référence | Description |
Agilent 4395A | Network analyser / spectrum/ Z analyser 10Hz-500MHz |
Agilent 8753ES | S-parameters 30kHz-6GHz |
HP 87511A | S parameter test set 100kHz-500MHz |
HP 16092A | Spring Clip Fixture |
HP 16192A | Parallel Electrode SMD Test Fixture |
HP 43961A | RF Impedance Test Kit |
HP 87512A | Transmission/Reflection Test Kits |
PICOTEST J2100A | Injection transformer |
LCR METERS | |
---|---|
Référence | Description |
HP 4284A | LCR meter 20Hz- 1MHz |
HP 4285A | LCR meter 75KHz- 30MHz |
HP 16047C | Test fixture axial/radial |
HP 16034E | Test fixture SMD 40MHz 40V +55°C |
HP 42841A | DC bias current source |
HP 16048A | 4 terminal pair BNC |
HP 16048C | Test lead - Alligator Clips |
HP 42842A | DC bias test fixture 20A |
HP 42843A | bias current interface cable |
HP 41800A | Active probe 5Hz-500MHz |
EMC ANALYZER | |
---|---|
Référence | Description |
R&S FPL1003 | Spectrum analyzer |
N9320B | Spectrum analyzer |
LISN | SOLAR ELECTRONICS - 9117-5-TS-50-N DO160E, MIL-STD-462-3 |
CAPACITOR 10µF | SOLAR ELECTRONICS - 6512-106R |
ETS LINDGREN 91550-1L | Current probe 20Hz – 100MHz, 42Amp |
TRANSIENT LIMITER | 11947C |
COPPER PLATE | Thickness 2mm – 80 X 50 cm – 120 X 50cm |
ETS LINDGREN 7405 | Near field probe kit |
CAMERA THERMIQUE | |
---|---|
Référence | Description |
OPTRIS Pi640i | 640X480 pixels IR 125Hz, lens 15° x 11° |